- Taekwondo Champions :
|
Sl. No. |
Student Name | Class | Group/Category | Achievement |
| 1 | Advaith R. | III | Under-10 Boys | Silver & Bronze Medals |
| 2 | Krishang C.P. | I | Group–4 (Under-06 Years) | Silver Medal |
| 3 | Prathyush Kashyap P. | I | Group–4 (Under-06 Years) | Bronze Medal |
| 4 | Amoghraj A.B. | IV | Group–4 (Under-10 Years Boys) | Gold Medal |
| 5 | Abhay Gowda P. | I | Group–4 (Under-06 Years Boys) | Silver Medal |
| 6 | Stuti Elkal | II | Group–4 (Under-08 Years Girls) | Gold Medal |
| 7 | Abhinav Raj A.B. | VI | Group–4 (Under-12 Years Boys) | Silver Medal |


2. Chess Tournament
Nishvik B.P. of Class 1 secured 4th place in the “Under 7 Open Rapid Chess Tournament 2026” conducted by Karnataka State Chess Association.

